Seals Records

AGE EVENT NAME TIME YEAR
8/U girls 100y Med Relay K. Horan, A. Romanowski, K. Wentworth, K. Comeau 1:21.02 2005
8/U boys 100y Med Relay B. Ockert,  T. Branscombe, J. Savola, M. Chambers 1:24.34 2009
9/10 girls 100y Med Relay L. Keating, J. Romanowski, S. Dubay, J. Grivers 1:08.75 2002
9/10 boys 100y Med Relay B. Castellone, C. Madalena, D. Sollima, N. Carr 1:10.09 2009
11/12 girls 200y Med Relay K. Chmielewski, S. Leary, K. Hibbs, A. Ockert 2.09.88 2011
11/12 boys 200y Med Relay N. Carr, C. Madalena, D. Sollima, L. Digges 2:08.03 2011
8/U girls 25y freestyle Christiana Jones 15.43 2009
8/U boys 25y freestyle Tyler Branscombe 14.93 2009
9/10 girls 50y freestyle Kelly Wentworth 29.6 2007
9/10 boys 50y freestyle Tyler Branscombe 29.20 2011
11/12 girls 50y freestyle Caroline Coolidge 27.17 2003
11/12 boys 50y freestyle Greg Murtha 25.81 2000
9/10 girls 100y Ind. Medley Allie Romanowski 1:15.47 2007
9/10 boys 100y Ind. Medley Tyler Branscombe 1:12.87 2011
11/12 girls 100y Ind. Medley Sami Peterson 1:09.55 2009
11/12 boys 100y Ind. Medley Greg Murtha 1:06.59 2000
8/U girls 25y backstroke Emma Hapkiewicz 19.97 2011
8/U boys 25y backstroke Steven Vendetta 18.70 1998
9/10 girls 50y backstroke Laura Keating 37.03 2002
9/10 boys 50y backstroke Tyler Branscombe 33.91 2011
11/12 girls 50y backstroke Emily Love 32.00 1999
11/12 boys 50y backstroke Preston Vander Vos 31.43 2010
8/U girls 25y breaststroke Jamie Romanowski 19.26 2001
8/U boys 25y breaststroke Tyler Branscombe 20.54 2009
9/10 girls 50y breaststroke Shannon Leary 37.22 2010
9/10 boys 50y breaststroke Tyler Branscombe 38.89 2011
11/12 girls 50y breaststroke Allie Romanowski 34.73 2009
11/12 boys 50y breaststroke Cory Madalena 34.41 2011
8/U girls  25y butterfly Christiana Jones 16.57 2009
8/U boys 25y butterfly Steven Vendetta 17.45 1998
9/10 girls 25y butterfly Christiana Jones 14.04 2011
9/10 boys 25y butterfly Tyler Branscombe 14.09 2011
11/12 girls 50y butterfly Kelly Wentworth 30.22 2009
11/12 boys 50y butterfly Greg Murtha 28.66 2000
8/U girls 100y Free Relay K. Wentworth, C. Gilligan, K. Comeau, K. Horan 1:14.53 2005
8/U boys 100y Free Relay B. Ockert, M. Chambers, J. Savola, T. Branscombe 1:11.84 2009
9/10 girls 100y Free Relay S. Petersen, S. Pineo, A. Romanowski, K. Wentworth 1:01.06 2007
9/10 boys 100y Free Relay B. Barzola, J. Savola, B. Ockert, T. Branscombe 1:01.99 2011
11/12 girls 200y Free Relay A. Romanowski, S. Hibbs, S. Peterson, K. Wentworth 1:54.90 2009
11/12 boys 200y Free Relay D. Sollima, L. Digges, C. Madalena, N. Carr 1:54.87 2011
13/14 girls 200y Med Relay C. Lenkeit, A. Romanowski, K. Wentworth, L. Branscombe 1:59.42 2010
13/14 boys 200y Med Relay T. Vander Vos, R. Jordan, D. McLean, K. Madalena 1:58.60 2010
15/18 girls 200y Med Relay S. Dubay, C. Smith, J. Romanowski, C. Coolidge 2:00.43 2008
15/18 boys  200y Med Relay J. Fung, V. Nardone, S. Vendetta, B. Kozik 1:47.53 2005
13/14 girls 50y freestyle Allie Romanowski 25.71 2011
13/14 boys 50y freestyle Nick Purrington 23.80 2007
15/18 girls 50y freestyle Lauren Branscombe 25.38 2011
15/18 boys  50y freestyle Nick Purrington 22.18 2011
13/14 girls 100y freestyle Caroline Coolidge 56.15 2005
13/14 boys 100y freestyle Derek McLean 52.23 2010
15/18 girls 100y freestyle Caroline Coolidge 55.78 2006
15/18 boys  100y freestyle Steven Vendetta 48.81 2008
13-18 girls 200y freestyle Christine Smith 2:01.35 2008
13-18 boys 200y freestyle Steven Vendetta 1:46.43 2008
13/14 girls 100y backstroke Christine Lenkeit 1:04.91 2010
13/14 boys 100y backstroke Nick Purrington 1:02.37 2008
15/18 girls 100y backstroke Emily Love 1:00.46 2005
15/18 boys  100y backstroke Nick Purrington 54.70 2011
13/14 girls 100y breaststroke Shannon Dubay 1:09.49 2006
13/14 boys 100y breaststroke Derek McLean 1:08.43 2010
15/18 girls 100y breaststroke Shannon Dubay 1:08.38 2010
15/18 boys  100y breaststroke Michael Lenkeit  1:02.81 2007
13/14 girls 50y butterfly Jamie Romanowski 28.28 2007
13/14 boys 50y butterfly Derek McLean 26.25 2010
15/18 girls 100y butterfly Caroline Coolidge 1:01.50 2006
15/18 boys  100y butterfly Steven Vendetta 56.6 2008
13/14 girls 200y Ind Medley Shannon Dubay 2:19.00 2006
13/14 boys 200y Ind Medley Derek McLean 2:13.16 2010
15/18 girls 200y Ind Medley Caroline Coolidge 2:16.34 2007
15/18 boys  200y Ind Medley Vincent Nardone 2:06.02 2004
13/14 girls 200y Free Relay J. Romanowski, L. Keating, L. Bero, S. Dubay 1:48.12 2006
13/14 boys 200y Free Relay D. Larson, J. Romanowski, J. Fung, S. Vendetta 1:44.14 2004
15/18 girls 200y Free Relay J. Romanowski, C.Smith, K. Wentworth, S. Dubay 1:48.72 2008
15/18 boys  200y Free Relay K.Barzola, M.Lenkeit, J.Fung, S.Vendetta 1:33.23 2007

View: Mobile | Desktop